Toolbox
File list
From Scantegrity Wiki
| Name | User | Size | Description | |
|---|---|---|---|---|
| 00:02, 3 October 2011 | ElectionConsole-Meeting2Done.png (file) | Rick | 89 KB | |
| 23:58, 2 October 2011 | ElectionConsole-Meeting2AuditWait.png (file) | Rick | 74 KB | |
| 23:57, 2 October 2011 | ElectionConsole-Meeting2Audit.png (file) | Rick | 66 KB | |
| 23:55, 2 October 2011 | ElectionConsole-Meeting2Start.png (file) | Rick | 62 KB | |
| 19:50, 25 September 2011 | ElectionConsole-TrusteeUserPassNoThresh.png (file) | Rick | 19 KB | (The Meeting 2 Password dialog in Election Console does not let you change the threshhold.) |
| 18:47, 25 September 2011 | ElectionConsole-Meeting1Done.png (file) | Rick | 70 KB | (At this point, the Election Console has finished processing meeting 1, and the MeetingOneOut.xml files should be available in the public directory for each ward. ) |
| 18:47, 25 September 2011 | ElectionConsole-Meeting1Waiting.png (file) | Rick | 51 KB | (The meeting 1 screen will freeze like this after entering passwords on the Election Console. ) |
| 18:46, 25 September 2011 | ElectionConsole-TrusteeUserPassUser4.png (file) | Rick | 21 KB | (When secrets are needed from the Election Trustees, the Election Console displays this form for each official to enter their username and password. This shows "user4" entering his or her password. ) |
| 18:45, 25 September 2011 | ElectionConsole-TrusteeUserPassBlank.png (file) | Rick | 20 KB | (When secrets are needed from the Election Trustees, the Election Console displays this form for each official to enter their username and password. The first time, the threshhold value may be set and the officials select their own password. ) |
| 18:44, 25 September 2011 | ElectionConsole-Meeting1Start.png (file) | Rick | 48 KB | (Starting Meeting 1 in the Election Console. ) |
| 18:36, 25 September 2011 | ElectionConsole-SelectPubPrivFolders.png (file) | Rick | 49 KB | (The first step when using the election console is to select the folders for the public and private data. ) |
| 15:44, 12 July 2011 | RemotegrityCodedBallot.jpg (file) | Poorvi | 1.32 MB | |
| 03:31, 8 July 2011 | RemotegrityAuthCard.png (file) | Rick | 45 KB | (Remotegrity Scratch-off Envelope. The scratch-off envelope contains authentication cards on its front, each under a scratch-off field. These codes enable the election server to know that a vote comes from a valid voter who hasn't voted earlier in the elec) |
| 03:30, 8 July 2011 | RemotegrityReturn.png (file) | Rick | 12 KB | (Remotegrity Return Envelope. This is the envelope meant for returning the ballot to the election officials for those who wish to use postal or hand delivery to turn in marked ballots. Note that the size of the envelope has been scaled to be just legible. ) |
| 03:24, 8 July 2011 | RemotegrityCodedBallot.png (file) | Rick | 17 KB | (The Remotegrity Ballot. The ballot is much like an optical scan ballot---except, associated with each oval is confirmation number. The confirmation numbers are chosen randomly per candidate per ballot, so someone knowing the confirmation number will not k) |
| 17:09, 27 August 2009 | AuditSpec-Ballot.gif (file) | Pulpspy | 144 KB | |
| 02:03, 3 March 2009 | WorkshopIPoster12.png (file) | Rick | 229 KB | (Poster 12) |
| 02:03, 3 March 2009 | WorkshopIPoster11.png (file) | Rick | 333 KB | (Poster 11) |
| 02:03, 3 March 2009 | WorkshopIPoster10.png (file) | Rick | 391 KB | (Poster 10) |
| 02:03, 3 March 2009 | WorkshopIPoster9.png (file) | Rick | 367 KB | (Poster 9) |
| 02:02, 3 March 2009 | WorkshopIPoster8.png (file) | Rick | 327 KB | (Poster 8) |
| 02:02, 3 March 2009 | WorkshopIPoster7.png (file) | Rick | 313 KB | (Poster 7) |
| 02:01, 3 March 2009 | WorkshopIPoster6.png (file) | Rick | 359 KB | (Poster 6) |
| 02:01, 3 March 2009 | WorkshopIPoster5.png (file) | Rick | 400 KB | (Poster 5) |
| 02:01, 3 March 2009 | WorkshopIPoster4.png (file) | Rick | 336 KB | (Poster 4) |
| 02:00, 3 March 2009 | WorkshopIPoster3.png (file) | Rick | 366 KB | (Poster 3) |
| 02:00, 3 March 2009 | WorkshopIPoster2.png (file) | Rick | 372 KB | (Poster 2) |
| 23:41, 2 March 2009 | WorkshopIPoster1.png (file) | Rick | 272 KB | (Poster 1) |
| 23:55, 29 September 2008 | Scantegrity_II_Ballot.jpg (file) | Rick | 62 KB | (Scantegrity II ballot and decoder pen. Left: Unmarked optical scan bubble. Right: Marked optical scan bubble revealing confirmation code "FY".) |
| 19:57, 29 September 2008 | InvisibleInkBlockExample.png (file) | Rick | 7 KB | (The reactive ink (yellow) and dummy ink (magenta) are base inks in the printer that are printed in contiguous blocks. When printed, the inks are indistinguishable from each other. ) |
| 20:45, 21 August 2008 | ScantegrityArchitecture.png (file) | Rick | 192 KB | (An architecture diagram of Scantegrity showing how the various components fit into an optical scan process.) |
| 18:56, 21 August 2008 | Votegrity.png (file) | Rick | 8 KB | (Votegrity Labs Logo.) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




