Contest 1: Favorite Tree
Arbol Favorito
Round 1:
| Contestant | Change | Total | State |
|---|
| Cherry / el cerezo | +40 | 40 | CONTINUES |
| Elm / el olmo | +7 | 7 | DEFEATED, Round 1 |
| Maple / el arce | +22 | 22 | CONTINUES |
| Oak / el roble | +28 | 28 | CONTINUES |
| Write-In / o por escrito | +8 | 8 | DEFEATED, Round 1 |
| Exhausted Pile | +5 | 5 | EXHAUST |
| Totals: | 110 | 110 | |
Elm / el olmo DEFEATED
Write-In / o por escrito DEFEATED

Round 2:
| Contestant | Change | Total | State |
|---|
| Cherry / el cerezo | +7 | 47 | CONTINUES |
| Elm / el olmo | -7 | 0 | DEFEATED, Round 1 |
| Maple / el arce | +2 | 24 | DEFEATED, Round 2 |
| Oak / el roble | +2 | 30 | CONTINUES |
| Write-In / o por escrito | -8 | 0 | DEFEATED, Round 1 |
| Exhausted Pile | +4 | 9 | EXHAUST |
| Totals: | 0 | 110 | |
Maple / el arce DEFEATED

Round 3:
| Contestant | Change | Total | State |
|---|
| Cherry / el cerezo | +10 | 57 | WINNER, Round 3 |
| Elm / el olmo | +0 | 0 | DEFEATED, Round 1 |
| Maple / el arce | -24 | 0 | DEFEATED, Round 2 |
| Oak / el roble | +12 | 42 | DEFEATED, Round 3 |
| Write-In / o por escrito | +0 | 0 | DEFEATED, Round 1 |
| Exhausted Pile | +2 | 11 | EXHAUST |
| Totals: | 0 | 110 | |
Oak / el roble DEFEATED
END, Majority winner is Cherry / el cerezo(0)

Click here to view intermediate rounds
Contest 2: Favorite Forest Animal
Animal Arbolado Favorito
Round 1:
| Contestant | Change | Total | State |
|---|
| Owl / Buho | +35 | 35 | CONTINUES |
| Rabbit / Conejo | +34 | 34 | CONTINUES |
| Squirrel / Ardilla | +18 | 18 | DEFEATED, Round 1 |
| Write-In / o por escrito | +15 | 15 | DEFEATED, Round 1 |
| Exhausted Pile | +8 | 8 | EXHAUST |
| Totals: | 110 | 110 | |
Write-In / o por escrito DEFEATED
Squirrel / Ardilla DEFEATED

Round 2:
| Contestant | Change | Total | State |
|---|
| Owl / Buho | +16 | 51 | WINNER, Round 2 |
| Rabbit / Conejo | +8 | 42 | DEFEATED, Round 2 |
| Squirrel / Ardilla | -18 | 0 | DEFEATED, Round 1 |
| Write-In / o por escrito | -15 | 0 | DEFEATED, Round 1 |
| Exhausted Pile | +9 | 17 | EXHAUST |
| Totals: | 0 | 110 | |
Rabbit / Conejo DEFEATED
END, winner is Owl / Buho(0)

Click here to view intermediate rounds
Contest 3: How many trees are on your property?
Cuanto arboles estan en su propiedad?
| Candidate | Votes |
|---|
| 1-2 | 27 |
| 3-5 | 22 |
| More than 10 / Mas de 10 | 22 |
| 6-10 | 18 |
| 0 | 15 |

Contest 4: Do you use less paper products than you did ten years ago?
Utiliza menos producto de papel que hace 10 anos?
| Candidate | Votes |
|---|
| Yes / Si | 65 |
| No / No | 39 |