Contest 1: Favorite Tree
Arbol Favorito
Round 1:
| Contestant | Change | Total | State |
|---|
| Cherry / el cerezo | +29 | 29 | CONTINUES |
| Elm / el olmo | +4 | 4 | DEFEATED, Round 1 |
| Maple / el arce | +25 | 25 | CONTINUES |
| Oak / el roble | +29 | 29 | CONTINUES |
| Write-In / o por escrito | +8 | 8 | DEFEATED, Round 1 |
| Exhausted Pile | +0 | 0 | EXHAUST |
| Totals: | 95 | 95 | |
Elm / el olmo DEFEATED
Write-In / o por escrito DEFEATED

Round 2:
| Contestant | Change | Total | State |
|---|
| Cherry / el cerezo | +1 | 30 | CONTINUES |
| Elm / el olmo | -4 | 0 | DEFEATED, Round 1 |
| Maple / el arce | +5 | 30 | DEFEATED, Round 2 |
| Oak / el roble | +5 | 34 | CONTINUES |
| Write-In / o por escrito | -8 | 0 | DEFEATED, Round 1 |
| Exhausted Pile | +1 | 1 | EXHAUST |
| Totals: | 0 | 95 | |
Candidates Tied: Cherry / el cerezo(0), Maple / el arce(2),
Maple / el arce(2) had fewer votes than other candidates in a previous round.
Maple / el arce DEFEATED

Round 3:
| Contestant | Change | Total | State |
|---|
| Cherry / el cerezo | +14 | 44 | DEFEATED, Round 3 |
| Elm / el olmo | +0 | 0 | DEFEATED, Round 1 |
| Maple / el arce | -30 | 0 | DEFEATED, Round 2 |
| Oak / el roble | +12 | 46 | WINNER, Round 3 |
| Write-In / o por escrito | +0 | 0 | DEFEATED, Round 1 |
| Exhausted Pile | +4 | 5 | EXHAUST |
| Totals: | 0 | 95 | |
Cherry / el cerezo DEFEATED
END, winner is Oak / el roble(3)

Click here to view intermediate rounds
Contest 2: Favorite Forest Animal
Animal Arbolado Favorito
Round 1:
| Contestant | Change | Total | State |
|---|
| Owl / Buho | +42 | 42 | CONTINUES |
| Rabbit / Conejo | +16 | 16 | DEFEATED, Round 1 |
| Squirrel / Ardilla | +20 | 20 | CONTINUES |
| Write-In / o por escrito | +17 | 17 | CONTINUES |
| Exhausted Pile | +0 | 0 | EXHAUST |
| Totals: | 95 | 95 | |
Rabbit / Conejo DEFEATED

Round 2:
| Contestant | Change | Total | State |
|---|
| Owl / Buho | +9 | 51 | WINNER, Round 2 |
| Rabbit / Conejo | -16 | 0 | DEFEATED, Round 1 |
| Squirrel / Ardilla | +5 | 25 | DEFEATED, Round 2 |
| Write-In / o por escrito | +2 | 19 | DEFEATED, Round 2 |
| Exhausted Pile | +0 | 0 | EXHAUST |
| Totals: | 0 | 95 | |
Write-In / o por escrito DEFEATED
Squirrel / Ardilla DEFEATED
END, Majority winner is Owl / Buho(0)

Click here to view intermediate rounds
Contest 3: How many trees are on your property?
Cuanto arboles estan en su propiedad?
| Candidate | Votes |
|---|
| 6-10 | 33 |
| 3-5 | 24 |
| More than 10 / Mas de 10 | 19 |
| 1-2 | 13 |
| 0 | 5 |

Contest 4: Do you use less paper products than you did ten years ago?
Utiliza menos producto de papel que hace 10 anos?
| Candidate | Votes |
|---|
| Yes / Si | 61 |
| No / No | 34 |